Hosting & Maintenance Plans
All of our hosting plans include a wide array of state-of-the-art features that are constantly being updated to ensure your site is always live, fast and secure.
Small Business
Enterprise
| Resource | Small Biz I | Small Biz II |
|---|---|---|
| TLDs | 1 | 1 |
| Additional Subdomains | X | 1 |
| WordPress Installs | 1 | 2 |
| Staging | X | 1 |
| Databases | 1 | 2 |
| FTP Accounts | 1 | 1 |
| Faster-than-SSD Storage | 2 GB | 4 GB |
| RAM | 256 MB | 1 GB |
| Shared CPU | 1 Core | 1 Core |
| PHP Workers | 1 | 2 |
| memory_limit | 128M | 256M |
| post_max_size | 4M | 8M |
| upload_max_filesize | 2M | 4M |
| Open LiteSpeed | ✔ | ✔ |
| LiteSpeed Web Server Enterprise (+1 worker) | X | X |
| Included CDN | 50 GB | 100 GB |
| Basic Cloudflare Firewall (WAF) Rules Creation | ✔ | ✔ |
| Custom Cloudflare Firewall (WAF) Rules Creation (whitelist IPs, blacklist countries, etc.) | X | ✔ |
| Basic Security Headers | ✔ | ✔ |
| Custom Security Headers | X | ✔ |
| Optional 2 Factor Authentication (2FA) Implementation | X | ✔ |
| Cloudflare Automatic Platform Optimization (APO) | X | ✔ |
| Cloudflare Pro | X | X |
| Cloudflare Business Option (+$200/month, 100% uptime SLA) | X | X |
| Cloudflare Super Page Cache | ✔ | ✔ |
| Optional Quic.Cloud Cache (Better Performance, QC Proxy, No CF Proxy) | ✔ | ✔ |
| 1-time Transactional Email Setup | X | ✔ |
| Pro Tool Licenses | ✔ | ✔ |
| Rank Math Keyword Credits | 50 | 250 |
| RankMath Content AI Credits (Annual) | X | 10 |
| WP, Theme & Plugin Update Monitoring & Implemenation | ✔ | ✔ |
| Updates to Staging Site, Manual Review, Push Live | X | ✔ |
| Update Conflict Resolution (Up to 1 hour Monthly) | X | ✔ |
| Incremental Backups | Monthly | Weekly |
| Backup Storage Period | 1 month | 2 months |
| Monthly Website Reports | ✔ | ✔ |
| Weekly Website Reports | X | ✔ |
| Custom Monthly Website Marketing Reports | X | ✔ |
| Custom Weekly Website Marketing Reports | X | X |
| 24/7 Uptime Monitoring & Notifications | X | ✔ |
| Edit DNS Entries (once monthly) | X | ✔ |
| 1 Hour of Development / Tech Support | X | X |
| 24/7 Support | X | X |
| Choose locations in US, Europe, Asia & Oceania | X | X |
| Price | $75.00 | $129.00 |
| Resource | Enterprise I | Enterprise II |
|---|---|---|
| TLDs | 1 | 4 |
| Additional Subdomains | 2 | 4 |
| WordPress Installs | 3 | 8 |
| Staging | 1 | 8 |
| Databases | 4 | 8 |
| FTP Accounts | 2 | 8 |
| Faster-than-SSD Storage | 4 GB | 75GB |
| RAM | 2 GB | 4GB |
| Shared CPU | 2 Cores | 3 Independent Cores |
| PHP Workers | 2 | 2 Independent Workers |
| memory_limit | 512M | 512M |
| post_max_size | 16M | 32M |
| upload_max_filesize | 8M | 32M |
| Open LiteSpeed | ✔ | ✔ |
| LiteSpeed Web Server Enterprise (+1 worker) | ✔ | ✔ |
| Included CDN | 200 GB | 2TB |
| Basic Cloudflare Firewall (WAF) Rules Creation | ✔ | ✔ |
| Custom Cloudflare Firewall (WAF) Rules Creation (whitelist IPs, black list countries, etc.) | ✔ | ✔ |
| Basic Security Headers | ✔ | ✔ |
| Custom Security Headers | ✔ | ✔ |
| Optional 2 Factor Authentication (2FA) Implementation | ✔ | ✔ |
| Optional Quic.Cloud Cache (Better Performance, QC Proxy, No CF Proxy) | ✔ | ✔ |
| 1-time Transactional Email Setup | ✔ | ✔ |
| Pro Tool Licenses | ✔ | ✔ |
| Rank Math Keyword Credits | 1,000 | 5,000 |
| RankMath Content AI Credits (Annual) | 50 | 100 |
| WP, Theme & Plugin Update Monitoring & Implemenation | ✔ | ✔ |
| Updates to Staging Site, Manual Review, Push Live | ✔ | ✔ |
| Update Conflict Resolution (Up to 1 hour Monthly) | ✔ | ✔ |
| Incremental Backups | Daily | Every 4 Hours |
| Backup Storage Period | Daily for 7 days, Monthly for 3 months | Every 4 Hours for 7 days, Monthly for 3 months |
| Monthly Website Reports | ✔ | ✔ |
| Weekly Website Reports | ✔ | ✔ |
| Custom Monthly Website Marketing Reports | ✔ | ✔ |
| Custom Weekly Website Marketing Reports | ✔ | ✔ |
| 24/7 Uptime Monitoring & Notifications | ✔ | ✔ |
| Edit DNS Entries (once monthly) | ✔ | ✔ |
| 1 Hour of Development / Tech Support | ✔ | ✔ |
| Choose locations in US, Europe, Asia & Oceania | X | ✔ |
| Price per Month | $249.00 | $499.00 |
